Section 232 removed products list updates are now one of the most important tariff developments of 2026, after Annex II officially removed a broad range of downstream derivative HTS codes from steel, aluminum, and copper tariff coverage.
This means many products that were previously captured under the expanded derivative tariff rules are now no longer subject to Section 232 metals duties, including certain furniture, seating, engines, lighting parts, motorcycle products, and exercise equipment.
For importers, this is one of the most important tariff scope changes of the year because many landed-cost models and internal duty sheets may still be applying outdated 232 assumptions.
Major HTS Codes Removed from Section 232
Some of the most commercially important HTS codes removed under Annex II include:
- 9401.71.00 — upholstered seats with metal frame
- 9401.79.00 — non-upholstered seats with metal frame
- 9403.10.00 — metal office furniture
- 9403.20.00 — other metal furniture
- 9403.99 series — furniture parts
- 8714.10.00 — motorcycle parts
- 8711 series — motorcycles
- 9506.91.00 — gym and exercise equipment
- 8407 / 8408 / 8409 series — engine and engine parts
- 9405.99.20 / 9405.99.40 — lighting fixture parts
- 7323.91 / 7323.92 — cast iron bakeware and kitchenware
These removals affect a wide range of consumer and industrial imports, especially in the furniture, lighting, fitness, marine, and motorcycle sectors.
What Importers Should Check Now
Even though these HTS codes were removed from Section 232 metals duties, importers should not assume the goods are now duty-free.
The removal simply means the steel, aluminum, and copper derivative 232 tariffs no longer apply.
The products may still remain subject to:
- Section 122 temporary surcharge
- Section 301 duties where applicable
- AD/CVD exposure
- PGA reporting requirements
For a broader view of recent metals duty changes, removals, and derivative-product guidance, readers can also review our latest Section 232 updates page, where we track all proclamation-level changes in one place.
This is why importers should immediately review:
- tariff databases
- ERP duty logic
- broker instructions
- customer landed-cost sheets
- historical quote templates
A product such as 9403.20 metal furniture, for example, may now shift from a higher metals-tariff exposure to only MFN plus the global surcharge framework. That can materially change resale pricing and margin calculations.
Bottom Line
The biggest practical takeaway from Annex II is that many finished goods containing steel, aluminum, or copper are no longer automatically exposed to Section 232 metals tariffs simply because they contain metal components.
Furniture, lighting parts, motorcycles, exercise machines, engines, and household cast-iron products are among the most important categories now removed from scope.
Importers should review active purchase orders and future landed-cost assumptions immediately to avoid overestimating duty exposure.
For official government filing guidance, CBP’s Section 232 steel and aluminum FAQ page remains one of the best references for checking scope and implementation questions.
Section 232 removed products list: key HTS codes removed
| HTS Code | Description | Removed From | Steel Removed | Aluminum Removed | Category | Status |
|---|---|---|---|---|---|---|
| 0402.99.68 | Milk and cream (except condensed milk), concentrated in non-solid forms, sweetened, subject to general note 15 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 0402.99.70 | Milk and cream (except condensed milk), concentrated in non-solid forms, sweetened, subject to additional U.S. note 10 to chapter 4 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 0402.99.90 | Milk and cream (except condensed milk), concentrated in non-solid forms, sweetened, not described in general note 15 or additional U.S. note 10 to chapter 4 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2106.90.99.98 | Food preparations nesoi, not canned or frozen | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2203.00.00 | Beer made from malt | Aluminum only | No | Yes | Other | Removed under Annex II |
| 2710.19.30.50 | Steam cylinder oils | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2711.12.00.20 | Propane, liquefied, other than with a minimum purity of 90 liquid volume percent | Steel only | Yes | No | Other | Removed under Annex II |
| 2804.29.00.10 | Helium | Steel only | Yes | No | Other | Removed under Annex II |
| 2804.40.00.00 | Oxygen | Steel only | Yes | No | Other | Removed under Annex II |
| 2901.22.00.00 | Propene (propylene) | Steel only | Yes | No | Other | Removed under Annex II |
| 2903.42.10.00 | Difluoromethane (HFC-32) | Steel only | Yes | No | Other | Removed under Annex II |
| 2903.43.10 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152-a) | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2903.44.10 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-142a) and 1,1,2-trifluoroethane (HFC-143) | Steel only | Yes | No | Other | Removed under Annex II |
| 2903.45.10 | 1,2,1,2-tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2903.49.00 | Other saturated fluorinated derivatives of acyclic hydrocarbons, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2903.51.10 | 2,3,3,3-tetrafluoropropene (HFO-1234yf), 1,3,3,3-tetrafluoropropene (HFO-1234ze) and (z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2903.59.90 | Other unsaturated fluorinated derivatives of acyclic hydrocarbons | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 2903.71.01.00 | Chlorodifluoromethane (HCFC-22) | Steel only | Yes | No | Other | Removed under Annex II |
| 3004.90.92.51 | Dermatological agents and local anesthetics put up in measured doses or in forms or packings for retail sale, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3208.10.00 | Paints and varnishes (including enamels and lacquers) based on polyesters in a nonaqueous medium | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3208.20.00 | Paints and varnishes (including enamels and lacquers) based on acrylic or vinyl polymers in a nonaqueous medium | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3208.90.00 | Paints and varnishes based on synthetic polymers or chemically modified natural polymers nesoi, in a nonaqueous medium | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3209.10.00 | Paints and varnishes (including enamels and lacquers) based on acrylic or vinyl polymers in an aqueous medium | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3209.90.00 | Paints and varnishes based on synthetic polymers or chemically modified natural polymers nesoi, in an aqueous medium | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3213.90.00 | Artists’, students’ or signboard painters’ colors, in tablets, tubes, jars, bottles, pans or in similar packings, not in sets | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3214.10.00 | Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3303.00.10 | Floral or flower waters, not containing alcohol | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3303.00.20 | Perfumes and toilet waters, other than floral or flower waters, not containing alcohol | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3303.00.30 | Perfumes and toilet waters, containing alcohol | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3304.30.00 | Manicure or pedicure preparations | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3304.99.50 | Beauty or make-up preparations and preparations for the care of the skin, excluding medicaments but including sunscreen or sun tan preparations, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3305.10.00 | Shampoos | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3305.30.00 | Hair lacquers | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3305.90.00 | Preparations for use on the hair, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3306.90.00 | Preparations for oral or dental hygiene, including denture fixative pastes and powders, excluding dentifrices | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3307.10.10 | Pre-shave, shaving or after-shave preparations, not containing alcohol | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3307.10.20 | Pre-shave, shaving or after-shave preparations, containing alcohol | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3307.20.00 | Personal deodorants and antiperspirants | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3307.49.00 | Preparations for perfuming or deodorizing rooms, including odoriferous preparations used during religious rites, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3307.90.00 | Depilatories and other perfumery, cosmetic or toilet preparations, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3401.30.10 | Organic surface-active products for washing the skin, in liquid or cream, containing any aromatic or modified aromatic surface-active agent, put up for retail | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3401.30.50 | Organic surface-active products and preparations for washing the skin, in liquid or cream form, put up for retail sale, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3402.31.90 | Linear alkylbenzene sulfonic acids and their salts, other than aromatic or modified aromatic | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3402.49.90 | Other organic surface-active agents, other than aromatic or modified aromatic, other than anionic, cationic or non-ionic | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3402.50.11 | Preparations of organic surface-active agents, put up for retail sale, containing any aromatic or modified aromatic surface-active agent | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3402.50.51 | Preparations of organic surface-active agents, put up for retail sale, not containing any aromatic or modified aromatic surface-active agent | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3402.90.10 | Synthetic detergents put up for retail sale | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3402.90.30 | Surface-active, washing, and cleaning preparations containing any aromatic or modified aromatic surface-active agent, put up for retail sale | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3402.90.50 | Surface-active, washing, and cleaning preparations nesoi, put up for retail sale | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3403.19.10 | Lubricating preparations containing 50 percent or more but less than 70 percent by weight of petroleum oils or of oils obtained from bituminous minerals | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3403.19.50 | Lubricating preparations containing less than 50 percent by weight of petroleum oils or of oils from bituminous minerals | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3403.99.00 | Lubricating preparations (including lubricant-based preparations), nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3405.10.00 | Polishes, creams and similar preparations for footwear or leather | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3405.20.00 | Polishes, creams and similar preparations for the maintenance of wooden furniture, floors or other woodwork | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3405.40.00 | Scouring pastes and powders and other scouring preparations | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3405.90.00 | Polishes, creams and similar preparations for glass or metal | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3506.10.50 | Products suitable for use as glues or adhesives, nesoi, not exceeding a net weight of 1 kg, put up for retail sale | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3506.91.10 | Adhesive preparations based on rubber or plastics (including artificial resins), optically clear, for flat panel and touchscreen displays | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3506.91.50 | Other adhesive preparations based on rubber or plastics (including artificial resins) | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3506.99.00 | Prepared glues and other prepared adhesives, excluding adhesives based on rubber or plastics, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3701.30.00.00 | Other photographic plates and film, with any side exceeding 255 mm in the flat | Aluminum only | No | Yes | Other | Removed under Annex II |
| 3808.59.10 | Pesticides containing any aromatic or modified aromatic specified in note 1 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.59.40 | Disinfectants specified in note 1 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.61.10 | Pesticides containing any aromatic or modified aromatic, in packings of a net weight content not exceeding 300 g, specified in note 2 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.61.50 | Pesticides, nesoi, in packings of a net weight content not exceeding 300 g, specified in note 2 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.62.10 | Pesticides containing any aromatic or modified aromatic, in packings of a net weight content exceeding 300 g but not exceeding 7.5 kg, specified in note 2 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.62.50 | Pesticides, nesoi, in packings of a net weight content exceeding 300 g but not exceeding 7.5 kg, specified in note 2 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.69.10 | Pesticides containing any aromatic or modified aromatic, in packings of a net weight content exceeding 7.5kg, specified in note 2 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.69.50 | Pesticides, nesoi, in packings of a net weight content exceeding 7.5kg, specified in note 2 to chapter 38 of the HTSUS | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.91.15 | Mixtures of n-[[(chlorophenyl)amino]carbonyl]-2,6-difluorobenzamide and inert substances | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.91.25 | Insecticides containing any aromatic or modified aromatic insecticide, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.91.30 | Insecticides, nesoi, containing an inorganic substance, put up for retail sale | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.91.50 | Insecticides, nesoi, for retail sale or as preparations or articles | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.94.10 | Disinfectants, containing any aromatic or modified aromatic disinfectant | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3808.94.50 | Disinfectants not subject to subheading note 1 to chapter 38 of the HTSUS, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3809.91.00 | Finishing agents, dye carriers and like products, nesoi, used in the textile or like industries | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3810.10.00 | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3811.19.00 | Antiknock preparations based on other than lead compounds | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3811.21.00 | Additives for lubricating oils containing petroleum oils or oils obtained from bituminous minerals | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3814.00.10 | Organic composite solvents and thinners containing 5 to 25 percent, by weight of one or more aromatic substances | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3814.00.20 | Organic composite solvents and thinners containing more than 25 percent by weight of one or more aromatic substances | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3814.00.50 | Organic composite solvents and thinners, nesoi; prepared paint or varnish removers, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3820.00.00 | Antifreezing preparations and prepared de-icing fluids | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3824.99.93.97 | Chemical products and preparations and residual products of the chemical or allied industries, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 3827.61.00.00 | Mixtures containing 15 percent or more by mass of 1,1,1-trifluoroethane (HFC-143a) | Steel only | Yes | No | Other | Removed under Annex II |
| 3827.62.00.00 | Mixtures containing 55 percent or more by mass of pentafluoroethane (HFC-125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs), nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 3827.63.00.00 | Mixtures containing 40 percent or more by mass of pentafluoroethane (HFC-125), nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 3827.64.00.00 | Mixtures containing 30 percent or more by mass of 1,1,1,2-tetrafluorine (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs), nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 3827.65.00.00 | Mixtures containing 20 percent or more by mass of difluoromethane (HFC-32) and 20 percent or more by mass of pentafluoroethane (HFC-125), nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 3925.20.00 | Doors, windows, and their frames and thresholds for doors, of plastics | Steel only | Yes | No | Other | Removed under Annex II |
| 3926.90.10 | Buckets and pails, of plastics, nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 6603.90.81.00 | Parts, trimmings and accessories of headings 6601 or 6602, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 7323.91.50.20 | Bakeware (cookware not suitable for stovetop use), of cast iron, not enameled | Steel only | Yes | No | Other | Removed under Annex II |
| 7323.91.50.40 | Table, kitchen or other household articles nesoi, of cast iron not enameled, and parts thereof | Steel only | Yes | No | Other | Removed under Annex II |
| 7323.92.00.20 | Bakeware (cookware not suitable for stovetop use) articles nesoi, of cast iron, enameled | Steel only | Yes | No | Other | Removed under Annex II |
| 7323.92.00.40 | Table, kitchen or other household articles nesoi, of cast iron, enameled, and parts thereof | Steel only | Yes | No | Other | Removed under Annex II |
| 8407.21.00 | Marine propulsion spark-ignition reciprocating or rotary internal-combustion piston engines for outboard motors | Steel only | Yes | No | Other | Removed under Annex II |
| 8408.20.10 | Compression-ignition internal-combustion piston engines to be installed in tractors suitable for agricultural use | Steel only | Yes | No | Other | Removed under Annex II |
| 8408.20.90 | Compression-ignition internal-combustion piston engines used for propulsion of vehicles of chapter 87 of the HTSUS, nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 8409.91.50 | Parts nesoi, used solely or principally with spark-ignition internal-combustion piston engines for vehicles of headings 8701.2 and 8702–8704 | Steel only | Yes | No | Other | Removed under Annex II |
| 8409.91.92 | Parts nesoi, used solely or principally with spark-ignition internal-combustion piston engines for marine propulsion | Steel only | Yes | No | Other | Removed under Annex II |
| 8409.91.99 | Parts nesoi, used solely or principally with spark-ignition internal-combustion piston engines of heading 8407, nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 8409.99.91 | Parts nesoi, used solely or principally with the engines of heading 8408, or for vehicles of headings 8701.2, 8702, 8703 or 8704 | Steel only | Yes | No | Other | Removed under Annex II |
| 8409.99.92 | Parts nesoi, used solely or principally with compression-ignition internal-combustion piston engines for marine propulsion | Steel only | Yes | No | Other | Removed under Annex II |
| 8409.99.99 | Parts nesoi, used solely or principally with compression-ignition internal-combustion piston engines of headings 8407 or 8408, nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 8424.10.00 | Fire extinguishers, whether charged or not charged | Steel only | Yes | No | Other | Removed under Annex II |
| 8473.30.20.00 | Parts and accessories of printed circuit assemblies of the machines of heading 8471, including face plates and lock latches, not incorporating a cathode ray tube | Aluminum only | No | Yes | Other | Removed under Annex II |
| 8473.30.51.00 | Parts and accessories of the machines of heading 8471, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 8486.90.00.00 | Machines used for the manufacture of boules or wafers, semiconductors, electronic integrated circuits or flat panel displays; parts and accessories | Aluminum only | No | Yes | Other | Removed under Annex II |
| 8501.53.40 | AC motors, multi-phase, exceeding 75 kW but under 149.2 kW, for use in civil aircraft | Steel only | Yes | No | Other | Removed under Annex II |
| 8503.00.45 | Stators and rotors for electric generators for use on aircraft | Steel only | Yes | No | Other | Removed under Annex II |
| 8503.00.90 | Parts suitable for use solely or principally with electric motors or generators for use on aircraft | Steel only | Yes | No | Other | Removed under Annex II |
| 8517.79.00.00 | Parts of telephone sets or other apparatus for the transmission or reception of voice, images or other data | Aluminum only | No | Yes | Other | Removed under Annex II |
| 8529.90.97.60 | Radio remote-control apparatus parts, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 8541.90.00.00 | Diode, transistor and similar semiconductor device parts | Aluminum only | No | Yes | Other | Removed under Annex II |
| 8705.90.00.10 | Mobile radiological units | Steel only | Yes | No | Other | Removed under Annex II |
| 8705.90.00.20 | Mobile medical clinics | Steel only | Yes | No | Other | Removed under Annex II |
| 8710.00.00 | Tanks and other armored fighting vehicles, motorized, whether or not fitted with weapons, and parts of such vehicles | Steel only | Yes | No | Other | Removed under Annex II |
| 8711.30.00 | Motorcycles (including mopeds) and cycles, fitted with reciprocating internal-combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc | Steel only | Yes | No | Other | Removed under Annex II |
| 8711.50.00 | Motorcycles (including mopeds) and cycles, fitted with reciprocating internal-combustion piston engine of a cylinder capacity exceeding 800 cc | Steel only | Yes | No | Other | Removed under Annex II |
| 8711.60.00 | Motorcycles (including mopeds) and cycles, with electric motor for propulsion | Steel only | Yes | No | Other | Removed under Annex II |
| 8714.10.00 | Parts and accessories for motorcycles (including mopeds) | Steel only | Yes | No | Other | Removed under Annex II |
| 8807.30.00.60 | Other parts of airplanes or helicopters for use in military aircraft (excluding propellers, rotors, undercarriages, and parts thereof) | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9031.90.91.95 | Parts and accessories for measuring or checking instruments, appliances and machines in chapter 90 of the HTSUS, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9401.71.00 | Seats nesoi, with metal frame (other than of heading 9402), upholstered | Steel only | Yes | No | Other | Removed under Annex II |
| 9401.79.00 | Seats nesoi, with metal frame (other than of heading 9402), not upholstered | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 9401.99.90.81 | Seat parts, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9403.10.00 | Furniture (other than seats) of metal nesoi, of a kind used in offices | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 9403.20.00 | Furniture (other than seats) of metal nesoi, other than of a kind used in offices | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 9403.99.10 | Parts of furniture (other than seats), for furniture of a kind used for motor vehicles | Steel only | Yes | No | Other | Removed under Annex II |
| 9403.99.10.40 | Parts of furniture of a kind used for motor vehicles of metal | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9403.99.90.10 | Parts for cribs, toddler beds, bassinets and cradles, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 9403.99.90.15 | Parts for play yards and other enclosures for children, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 9403.99.90.20 | Welded wire rack decking, whether or not galvanized, plated or coated | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9403.99.90.40 | Metal parts for steel racks of subheading 9403.20.00.82, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 9403.99.90.45 | Furniture parts of metal, nesoi | Steel and Aluminum | Yes | Yes | Other | Removed under Annex II |
| 9403.99.90.51 | Furniture parts of cotton, cut to shape, nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 9403.99.90.61 | Furniture parts, nesoi | Steel only | Yes | No | Other | Removed under Annex II |
| 9405.99.20 | Parts of lamps, lighting fixtures, illuminated signs and the like, of brass | Steel only | Yes | No | Other | Removed under Annex II |
| 9405.99.40 | Parts of lamps, lighting fixtures, illuminated signs and the like, not of glass, plastics or brass | Steel only | Yes | No | Other | Removed under Annex II |
| 9405.99.40.20 | Lampposts and bases of lampposts, of aluminum | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.11.40.80 | Snow skis, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.51.40.00 | Lawn-tennis rackets, not strung | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.51.60.00 | Parts and accessories for lawn-tennis rackets | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.59.40.40 | Badminton rackets and racket frames | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.70.20.90 | Roller skates, nesoi, and parts and accessories | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.91.00 | Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof | Steel only | Yes | No | Other | Removed under Annex II |
| 9506.91.00.10 | Exercise cycles | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.91.00.20 | Exercise rowing machines | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.91.00.30 | Gymnasium, or other exercise articles and equipment, parts and accessories thereof, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.05.10 | Bow and bow parts | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.05.20 | Arrows and arrow parts | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.05.30 | Archery articles and equipment, and parts and accessories thereof, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.15.00 | Baseball articles and equipment, except balls, and parts and accessories thereof | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.20.00 | Football, soccer and polo articles and equipment, except balls, and parts and accessories thereof | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.25.80 | Ice-hockey and field-hockey articles and equipment, except balls, skates and ice-hockey sticks, including parts and accessories, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.28.00 | Lacrosse sticks | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.55.00 | Swimming pools and wading pools, and parts and accessories thereof | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9506.99.60.80 | Articles and equipment for gymnastics, athletics, other sports or outdoor games, nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9507.30.20.00 | Fishing reels valued not over $2.70 each | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9507.30.40.00 | Fishing reels valued over $2.70 each but not over $8.45 each | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9507.30.60.00 | Fishing reels valued over $8.45 each | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9507.30.80.00 | Fishing reels parts and accessories | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9507.90.60.00 | Fishing landing nets, butterfly nets and similar nets | Aluminum only | No | Yes | Other | Removed under Annex II |
| 9603.90.80.50 | Brooms, brushes, squeegees, etc., nesoi | Aluminum only | No | Yes | Other | Removed under Annex II |














